| 1. | | Don't make me talk to your chatbot (raymyers.org) |
| 256 points by pkilgore 3 days ago | past | 213 comments |
|
| 2. | | Easy Forth (2015) (skilldrick.github.io) |
| 206 points by pkilgore 5 months ago | past | 126 comments |
|
| 3. | | How to write Rust in the kernel part 1 (lwn.net) |
| 3 points by pkilgore 8 months ago | past |
|
| 4. | | Should an Element Collector Go to Jail for Buying Plutonium Smoke Dectector? (youtube.com) |
| 1 point by pkilgore 11 months ago | past |
|
| 5. | | A History of Color Star, Would-Be Titans of Just About Anything (defector.com) |
| 2 points by pkilgore on Jan 7, 2025 | past |
|
| 6. | | The Stallman Report (stallman-report.org) |
| 201 points by pkilgore on Oct 14, 2024 | past | 184 comments |
|
| 7. | | Helene ravaged the NC plant that makes 60% of the country's IV fluid supply (arstechnica.com) |
| 16 points by pkilgore on Oct 4, 2024 | past | 4 comments |
|
| 8. | | One click opt out from all supported AWS AI services (amazon.com) |
| 3 points by pkilgore on Sept 6, 2024 | past |
|
| 9. | | Hackers can read private AI assistant chats even though they're encrypted (arstechnica.com) |
| 39 points by pkilgore on March 14, 2024 | past | 10 comments |
|
| 10. | | Second Iteration of Deadspin Now Also Dead (defector.com) |
| 2 points by pkilgore on March 12, 2024 | past |
|
| 11. | | [flagged] Figma to Start Charging Developers for View Access to Designs (figma.com) |
| 17 points by pkilgore on Jan 26, 2024 | past | 10 comments |
|
| 12. | | New Jersey Deli Worth $2B Was Part of Fraud (defector.com) |
| 5 points by pkilgore on Dec 22, 2023 | past |
|
| 13. | | Color Star Is Circling the Color Drain (defector.com) |
| 1 point by pkilgore on Nov 17, 2023 | past |
|
| 14. | | Badger Swarm: New Project Helps Privacy Badger Block Ever More Trackers (eff.org) |
| 1 point by pkilgore on Nov 8, 2023 | past |
|
| 15. | | Outlandish Recursive Query Examples (sqlite.org) |
| 4 points by pkilgore on March 11, 2023 | past | 1 comment |
|
| 16. | | The generative AI revolution has begun–how did we get here? (arstechnica.com) |
| 3 points by pkilgore on Jan 30, 2023 | past | 1 comment |
|
| 17. | | Fuck You, Pay Me (2011) (youtube.com) |
| 2 points by pkilgore on Dec 30, 2022 | past |
|
| 18. | | Critical Vulnerability in Hasura GraphQL Engine v2.10.0 (hasura.io) |
| 1 point by pkilgore on Dec 8, 2022 | past |
|
| 19. | | The Beer Drinker's Guide to SAML (2017) (duo.com) |
| 1 point by pkilgore on Nov 5, 2022 | past |
|
| 20. | | Is on-prem cheaper and more reliable than cloud? (twitter.com/danluu) |
| 3 points by pkilgore on Oct 29, 2022 | past |
|
| 21. | | Never trust a system that seems to be working (twitter.com/foone) |
| 497 points by pkilgore on Oct 17, 2022 | past | 320 comments |
|
| 22. | | The Economist embeds Gmail links in emails, not “mailto:” (twitter.com/0xpck) |
| 15 points by pkilgore on Sept 8, 2022 | past | 5 comments |
|
| 23. | | Five proven approaches for a better Developer Experience (thoughtworks.com) |
| 3 points by pkilgore on Sept 2, 2022 | past |
|
| 24. | | Game Dev: Allocating memory was forbidden (twitter.com/filmicworlds) |
| 3 points by pkilgore on Aug 26, 2022 | past |
|
| 25. | | How SQLite scales read concurrency (fly.io) |
| 240 points by pkilgore on Aug 24, 2022 | past | 69 comments |
|
| 26. | | SwiftUI: Apple has succumbed to “webdev thinking” (twitter.com/tolmasky) |
| 1 point by pkilgore on Aug 17, 2022 | past | 1 comment |
|
| 27. | | Raft Consensus Animated (2014) (thesecretlivesofdata.com) |
| 411 points by pkilgore on Aug 16, 2022 | past | 67 comments |
|
| 28. | | 1993: CGI Scripts and Early Server-Side Web Programming (webdevelopmenthistory.com) |
| 3 points by pkilgore on Aug 5, 2022 | past |
|
| 29. | | OCaml 5 Parallelism Features Tutorial (github.com/kayceesrk) |
| 4 points by pkilgore on May 27, 2022 | past |
|
| 30. | | Statically Checked SQL for F# (github.com/fsprojects) |
| 4 points by pkilgore on May 26, 2022 | past |
|
|
| More |